MDCAT Aggregate Calculator
Calculate your estimated MDCAT admission aggregate using Matric, FSc/HSSC and MDCAT marks.
MDCAT Aggregate Calculator for Medical Admissions
Use this MDCAT Aggregate Calculator to calculate your overall admission aggregate from your Matric/SSC, FSc/HSSC and MDCAT marks. The calculator uses the merit weightage of 10% Matric, 40% FSc/HSSC and 50% MDCAT. Enter your obtained and total marks below to get your estimated MDCAT aggregate instantly.
Enter Your Marks
Enter your obtained marks and total marks for each qualification.
Matric / SSC Marks
FSc / HSSC Marks
MDCAT Marks
MDCAT Aggregate Breakdown
Matric / SSC — 10%
FSc / HSSC — 40%
MDCAT — 50%

How Much MDCAT Marks Do You Need to Get 93% Aggregate?
Find your expected MDCAT marks out of 180 based on your Matric and FSc marks using the 10% Matric + 40% FSc + 50% MDCAT aggregate formula.
93% MDCAT Aggregate Requirement
Your MDCAT aggregate is calculated by combining your Matric/SSC, FSc/HSSC and MDCAT performance according to the weightage used in the supplied MDCAT Aggregate Calculator: 10% Matric, 40% FSc and 50% MDCAT. Because MDCAT carries half of the final aggregate, your MDCAT score can make a significant difference to your overall aggregate.
The table below shows only whole MDCAT marks — for example, 167/180, never decimal MDCAT marks.
Expected MDCAT Marks for 93% Aggregate
| # | Matric Marks (out of 1200) | FSc Marks (out of 1200) | Expected MDCAT Marks (out of 180) |
|---|---|---|---|
| 1 | 980 | 1023 | 183/180 — Not possible |
| 2 | 1020 | 1080 | 175/180 |
| 3 | 1177 | 1106 | 167/180 |
| 4 | 1104 | 1165 | 162/180 |
| 5 | 983 | 1070 | 177/180 |
| 6 | 1161 | 1021 | 178/180 |
| 7 | 1118 | 1121 | 167/180 |
| 8 | 990 | 1153 | 167/180 |
| 9 | 1119 | 1074 | 173/180 |
| 10 | 1157 | 1146 | 163/180 |
| 11 | 1012 | 1172 | 164/180 |
| 12 | 1016 | 1147 | 167/180 |
| 13 | 1083 | 1021 | 180/180 |
| 14 | 1111 | 1055 | 175/180 |
| 15 | 1112 | 1054 | 175/180 |
| 16 | 1046 | 1034 | 180/180 |
| 17 | 1156 | 1101 | 168/180 |
| 18 | 1113 | 1172 | 161/180 |
| 19 | 980 | 1173 | 165/180 |
| 20 | 1012 | 1125 | 170/180 |
| 21 | 1158 | 1028 | 177/180 |
| 22 | 1104 | 1078 | 173/180 |
| 23 | 999 | 1063 | 178/180 |
| 24 | 1072 | 1170 | 163/180 |
| 25 | 982 | 1107 | 173/180 |
| 26 | 1136 | 1157 | 162/180 |
| 27 | 1100 | 1016 | 180/180 |
| 28 | 1125 | 1117 | 168/180 |
| 29 | 1145 | 1045 | 176/180 |
| 30 | 1141 | 1069 | 173/180 |
| 31 | 1038 | 1120 | 170/180 |
| 32 | 966 | 1087 | 176/180 |
Change Your Desired MDCAT Aggregate
Enter your Matric and FSc marks out of 1200 each, then choose your desired aggregate to see the whole-number MDCAT marks you need.
Already Have Your MDCAT Score?
Use the full MDCAT Aggregate Calculator to calculate your actual aggregate when you already know your Matric, FSc and MDCAT marks.
Open MDCAT Aggregate Calculator
